1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
  • 29 Gateway NASCAR K&N 4402 24Aug1929 Gateway NASCAR K&N 4402 24Aug19
  • 28 Gateway NASCAR K&N 4377 24Aug1928 Gateway NASCAR K&N 4377 24Aug19
  • 27 Gateway NASCAR K&N 4250 24Aug1927 Gateway NASCAR K&N 4250 24Aug19
  • 26 Gateway NASCAR K&N 4169 24Aug1926 Gateway NASCAR K&N 4169 24Aug19
  • 25 Gateway NASCAR K&N 4158 24Aug1925 Gateway NASCAR K&N 4158 24Aug19
  • 24 Gateway NASCAR K&N 4120 24Aug1924 Gateway NASCAR K&N 4120 24Aug19
  • 23 Gateway NASCAR K&N 4111 24Aug1923 Gateway NASCAR K&N 4111 24Aug19
  • 22 Gateway NASCAR K&N 4087 24Aug1922 Gateway NASCAR K&N 4087 24Aug19
  • 21 Gateway Indy Lights 4079 24Aug1921 Gateway Indy Lights 4079 24Aug19
  • 20 Gateway Indy Lights 3816 24Aug1920 Gateway Indy Lights 3816 24Aug19
  • 19 Gateway Indy Lights 3784 24Aug1919 Gateway Indy Lights 3784 24Aug19
  • IMSA-VIR-Sun1423IMSA-VIR-Sun1423
  • IMSA-VIR-Sun1331IMSA-VIR-Sun1331
  • IMSA-VIR-Sun1329IMSA-VIR-Sun1329
  • 18 Gateway Indy Lights 3703 24Aug1918 Gateway Indy Lights 3703 24Aug19
  • 17 Gateway Indy Lights 3681 24Aug1917 Gateway Indy Lights 3681 24Aug19
  • 16 Gateway Indy Lights 3669 24Aug1916 Gateway Indy Lights 3669 24Aug19
  • 15 Gateway Indy Vintage 3328 24Aug1915 Gateway Indy Vintage 3328 24Aug19
  • 14 Gateway Indy Vintage 3251 24Aug1914 Gateway Indy Vintage 3251 24Aug19
  • 13 Gateway Indy Vintage 3246 24Aug1913 Gateway Indy Vintage 3246 24Aug19
  • 12 Gateway Indy Vintage 3236 24Aug1912 Gateway Indy Vintage 3236 24Aug19
  • 11 Gateway Indy Vintage 3220 24Aug1911 Gateway Indy Vintage 3220 24Aug19
  • IMSA-VIR-Sun1197IMSA-VIR-Sun1197
  • IMSA-VIR-Sun1177IMSA-VIR-Sun1177
  • 10 Gateway Indy Pro 2K 3207 24Aug1910 Gateway Indy Pro 2K 3207 24Aug19
  • 09 Gateway Indy Pro 2K 3194 24Aug1909 Gateway Indy Pro 2K 3194 24Aug19
  • 08 Gateway Indy Pro 2K 3174 24Aug1908 Gateway Indy Pro 2K 3174 24Aug19
  • 07 Gateway Indy Pro 2K 3161 24Aug1907 Gateway Indy Pro 2K 3161 24Aug19
  • IMSA-VIR-Sun1023IMSA-VIR-Sun1023
  • IMSA-VIR-Sun953IMSA-VIR-Sun953
  • 06 Gateway Indy Pro 2K 3038 24Aug1906 Gateway Indy Pro 2K 3038 24Aug19
  • 05 Gateway Indy Pro 2K 2955 24Aug1905 Gateway Indy Pro 2K 2955 24Aug19
  • 04 Gateway Indy Pro 2K 2925 24Aug1904 Gateway Indy Pro 2K 2925 24Aug19
  • 03 Gateway Indy Pro 2K 2915 24Aug1903 Gateway Indy Pro 2K 2915 24Aug19
  • 02 Gateway Indy Pro 2K 2762 24Aug1902 Gateway Indy Pro 2K 2762 24Aug19
  • IMSA-VIR-Sun907IMSA-VIR-Sun907
  • 01 Gateway Indy Pro 2K 2672 24Aug1901 Gateway Indy Pro 2K 2672 24Aug19
  • IMSA-VIR-Sun783IMSA-VIR-Sun783
  • IMSA-VIR-Sun774IMSA-VIR-Sun774
  • IMSA-VIR-Sun770IMSA-VIR-Sun770
  • IMSA-VIR-Sun734IMSA-VIR-Sun734
  • IMSA-VIR-Sat888IMSA-VIR-Sat888
  • IMSA-VIR-Sat212IMSA-VIR-Sat212
  • IMSA-VIR-Sat002IMSA-VIR-Sat002
  • IMSA-VIR-Sat137IMSA-VIR-Sat137
  • 47 Gateway Indy 1106 Sato 24Aug1947 Gateway Indy 1106 Sato 24Aug19
  • 45 Gateway Indy 0937 Sato 24Aug1945 Gateway Indy 0937 Sato 24Aug19
  • 00 Gateway Indy 0650 24Aug1900 Gateway Indy 0650 24Aug19
  • 33 Gateway Indy St Louis Blues Stanley Cup 0583 24Aug1933 Gateway Indy St Louis Blues Stanley Cup 0583 24Aug19
  • 35 Gateway Indy St Louis Blues Stanley Cup 0467 24Aug1935 Gateway Indy St Louis Blues Stanley Cup 0467 24Aug19